Children's Size Chart
Children's Size Chart
Use the measurements below to find the perfect fit for your child.
| Size | Age | Height (in) | Waist (in) | Hips (in) | Height (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| 2T | 2 yrs | 33-35 | 19-20 | 20-21 | 84-89 | 48-51 | 51-53 |
| 3T | 3 yrs | 35-38 | 20-21 | 21-22 | 89-97 | 51-53 | 53-56 |
| 4T | 4 yrs | 38-41 | 21-22 | 22-23 | 97-104 | 53-56 | 56-58 |
| S (5-6) | 5-6 yrs | 41-46 | 22-23 | 23-25 | 104-117 | 56-58 | 58-64 |
| M (7-8) | 7-8 yrs | 46-50 | 23-24 | 25-27 | 117-127 | 58-61 | 64-69 |
| L (9-10) | 9-10 yrs | 50-54 | 24-25 | 27-29 | 127-137 | 61-64 | 69-74 |
| XL (11-12) | 11-12 yrs | 54-58 | 25-27 | 29-31 | 137-147 | 64-69 | 74-79 |
Tip: If your child is between sizes, we recommend sizing up for room to grow!