Women's Size Chart

Women's Size Chart

Use the measurements below to find your perfect fit. Measure yourself and compare to the chart.

Size Bust (in) Waist (in) Hips (in) Bust (cm) Waist (cm) Hips (cm)
XS 31-32 23-24 33-34 79-81 58-61 84-86
S 33-34 25-26 35-36 84-86 64-66 89-91
M 35-36 27-28 37-38 89-91 69-71 94-97
L 37-39 29-31 39-41 94-99 74-79 99-104
XL 40-42 32-34 42-44 102-107 81-86 107-112
XXL 43-45 35-37 45-47 109-114 89-94 114-119

Tip: If you are between sizes, we recommend sizing up for a more comfortable fit.